Spacer12
Peter Hold Ltd - Industrial Air Solutions, hoists, tools, compressores and accessories Peter Hold Ltd - Industrial Air Solutions, hoists, tools, compressores and accessories

Ingersoll-Rand Certified Service
Ingersoll-Rand Air Grinders Cyclone - Revolution

  • Cyclone-Tools: For the best in power, comfort, and versatility
  • Revolution-Tools: ideal for light-industrial applications - high quality
  • Ergonomic design for fatique free operation
  • Powerful motors - isolated housings and
  • unique D-shaped housing makes it easier to grip and operate the tool
  • Advanced composites keep the housing from becoming cold to the touch
  • Huge product range - please contact us to find out more about the complete range!

NEW: Revolution Air Grinders from Ingersoll-Rand
Type / Model No.

Free speed
1/min

Power
kW

Collet
Ø mm

Weight
kg

Length
mm
Ø
mm
325SC4 25'000 0.22 6 0.37 152 38
330SC4 30'000 0.22 6 0.37 152 38
335SC4 35'000 0.22 6 0.37 152 38
325XC4 25'000 0.22 6 0.56 229 38
330XC4 30'000 0.22 6 0.56 229 38
312AC4 12'000 0.22 6 0.51 156 38
314AC4 14'000 0.22 6 0.51 156 38
320AC4 20'000 0.22 6 0.51 156 38
312AG3 12'000 0.22 6 0.62 159 38
314AG3 14'000 0.22 6 0.62 159 38
320AG3 20'000 0.22 6 0.62 159 38
  Angle Grinders Type AG3 with Wheel Guard 75 mm (3") - all models with rear exhaust
back to top

Straight Air Grinders - Cyclone - Ingersoll-Rand
Photo Type / Model No.

Free speed
1/min

Power
kW

Collet
Ø mm

Weight
g

Length
mm
Ø
mm
CD350RG4 32'000 0.26 6 0.37 157 38
CD300RG4 30'000 0.22 6 0.37 157 38
CD250RG4 25'000 0.18 6 0.37 157 38
CD200RG4 20'000 0.15 6 0.37 157 38
TD250RG4 25'000 0.52 6 0.73 196 38
TD200RG4 20'000 0.42 6 0.73 196 38
TD180RG4 18'000 0.37 6 0.73 196 38
TD120RG4 12'000 0.27 6 0.73 196 38
HD180RG4 18'000 0.75 6 0.85 218 50
HD150RG4 15'000 0.63 6 0.85 218 50
HD120RG4 12'000 0.54 6 0.85 218 50
CX300RG4ML 30'000 0.22 6 0.54 233 38
CX250RG4ML 25'000 0.18 6 0.54 233 38
CX200RG4ML 20'000 0.15 6 0.54 233 38
TX250RG4ML 25'000 0.52 6 1.2 315 38
TX180RG4ML 18'000 0.37 6 1.2 315 38
TDS90RG4ML 9'000 0.52 6 1.7 332 60
TDS45RG4ML 4'500 0.52 6 1.6 310 60
TDS30RG4ML 3'000 0.52 6 1.6 310 60
TDS15RG4ML 1'500 0.52 6 1.6 332 60
HX180RG4ML 18'000 0.69 6 1.3 338 50
HX180RG4ML 18'000 0.57 6 1.3 338 50
HX180RG4ML 18'000 0.49 6 1.3 338 50
HDS90RG4ML 9'000 0.75 6 1.9 349 60
HDS60RG4ML 6'000 0.75 6 1.9 349 60
HDS45RG4ML 4'500 0.75 6 1.7 327 60
HDS30RG4ML 3'000 0.75 6 1.7 327 60
HDS15RG4ML 1'500 0.75 6 1.9 349 60
back to top

Horizontal and Angle Air Grinders - Cyclone
- Ingersoll-Rand
Photo
Type / Model No.

Free speed
1/min

Power
kW

Spindle
Ø mm

Weight
g

Length
mm
Tool-Ø
mm
TX180RH63ML 18'000 0.37 3/8"x24 1.47 313 76x13x10
HX180RH63ML 18'000 0.52 3/8"x24 1.65 335 76x13x10
HX120RH64ML 12'000 0.42 3/8"x24 1.67 335 100x6.5x10
CA200RG4ML 20'000 0.22 6mm 0.54 154 20
CA120RG4ML 12'000 0.18 6mm 0.54 154 40
TA180RG4ML 18'000 0.52 6mm 1.08 195 40
TA120RG4ML 12'000 0.42 6mm 1.08 195 40
TXA135RG4ML 13'500 0.42 6mm 1.18 263 40
HA120RG4ML 12'000 0.61 6mm 1.42 224 40
HA90RG4ML 9'000 0.58 6mm 1.42 224 50
TA180RP63ML 18'000 0.52 3/8"x24 1.17 195 76x13x10
TA120RP64ML 12'000 0.42 3/8"x24 1.21 195 100x6.5x16
HA120RP945ML 12'000 0.75 M14x2 1.17 224 115x6.5x22
CA120RS4ML 12'000 0.18 1/4"x20 0.6 154 75
CA200RS4ML 20'000 0.22 1/4"x20 0.6 154 50
TAS90RG4ML 9'000 0.52 6mm 1.5 279 -
TAS60RG4ML 6'000 0.52 6mm 2.2 343 -
HAS60RS10ML 6'000 0.75 5/8"x11 2.2 360 -
HAS45RS10ML 4'500 0.75 5/8"x11 2.2 360 -
HAS30RS10ML 3'000 0.75 5/8"x11 2.1 340 -
HAS18RS10ML 1'800 0.75 5/8"x11 2.1 340 -
back to top

Belt Linishers - Cyclone - Ingersoll-Rand

Photo Type / Model No.

Free speed
1/min

Power
kW

Weight
g

Length
mm
Ø
mm
CA120RS812ML 12'000 0.22 0.7 273 13x305
CA200RS812ML 20'000 0.18 0.7 273 13x305
back to top

Orbital and Random Orbital Sunders - Ingersoll-Rand
Photo
Type / Model No.

Free speed
1/min

Power
kW

Weight
g

Pad Ø
mm
R026A-VLV 12'000 0.15 0.87 152
312 8'000 0.23 1.6 94x229
back to top
spacer
© 2002 - 2010 Peter Hold Ltd - all rights reserved
Disclaimer
- Links - Site map - Contact

website design & development by emazing international :: last update 28.8.10