Spacer12
Peter Hold Ltd - Industrial Air Solutions, hoists, tools, compressores and accessories Peter Hold Ltd - Industrial Air Solutions, hoists, tools, compressores and accessories

Ingersoll-Rand Certified Service
Ingersoll-Rand Air Angle Grinders

  • Revolution-Series: high quality tools, ideal for light industrial applications
  • Ergonomic design for fatique free operation
  • Powerful motors - isolated housings and
  • unique D-shaped housing makes it easier to grip and operate the tool
  • Advanced composites keep the housing from becoming cold to the touch
  • Huge product range - please contact us to find out more about the complete range!


Angle grinders with collets Ingersoll Rand
Photo Type / Model No

Max speed
1/min

Power
kW

Collet
Ø mm

Weight
kg

Length
mm
Angle head height mm
Gewerbliche Instandhaltung
301-EU
301-EU 20'000 0.19 6 0.45 127 -
Geeignet für industrielle Instandhaltung
3102
3102 25'000 0.25 6 0.58 171 -
Geeignet für industrielle Instandhaltung
320AC4
312AC4 12'000 0.22 6 0.51 156 64
314AC4 14'000 0.22 6 0.51 156 64
320AC4 20'000 0.22 6 0.51 156 64
G2A100PG4M G1A120PG4M 12'000 0.3 6 0.50 152 76
G1A200PG4M 20'000 0.3 6 0.50 152 76
G2A100PG4M 10'000 0.6 6 1.0 197 76
G2A120PG4M 12'000 0.6 6 1.0 197 76
G2A180PG4M 18'000 0.6 6 1.0 197 76
G2E135PG4M 13'500 0.60 6 1.1 264 76
back to top

Air Angle grinders with threaded spindle to suit Type 27 grinding wheels - Ingersoll Rand

Photo Type / Model No

Max speed
1/min

Power
kW

Spindle thread

Disc
Ø mm

Weight
kg

Length
mm
Angle head height mm
Geeignet für industrielle Produktion
312AG3
312AG3 12'000 0.22 3/8"x24 75 0.62 159 38
314AG3 14'000 0.22 3/8"x24 75 0.62 159 38
320AG3 20'000 0.22 3/8"x24 75 0.62 159 38
Intensive Industrielle Produktion


G2A180PP63
G1A120PS4M* 12'000 0.30 1/4"x20 75 0.50 156 76
G1A200PS4M* 20'000 0.30 1/4"x20 50 0.50 156 76
G1A200PP63 20'000 0.30 3/8"x24 75 0.60 152 48
G1A200PH63 20'000 0.30 3/8"x24 75 0.60 152 48
G2A120PP945 12'000 0.60 5/8"x11 115 1.45 197 60
G2A120PP95 12'000 0.60 5/8"x11 125 1.63 197 60
G2L100PP96*** 10'000 0.60 5/8"x11 150 2.0 321 60
G2A120PP74 12'000 0.60 5/8"x11 100 1.36 197 64
G2E135PP74*** 13'500 0.60 5/8"x11 100 1.40 264 67
G2A150PP74 15'000 0.60 5/8"x11 100 1.36 197 64
G2A180PP63 18'000 0.60 5/8"x11 75 1.4 197 64
G3A120PP945 12'000 1.00 5/8"x11 115 2.0 244 92
G3A120PP95 12'000 1.00 5/8"x11 125 2.1 244 92
G3A100PP96 10'000 1.00 5/8"x11 150 2.2 244 92
G3A120PP945A** 12'000 1.00 5/8"x11 115 2.1 244 92
G3A120PP95A** 12'000 1.00 5/8"x11 125 2.2 244 92
G3A120PP96A** 12'000 1.00 5/8"x11 150 2.3 244 92
*suitable for 3M Roloc™ backing pads
**Standard version with Vibration dampening *** extended version
Gewerbliche Instandhaltung
LA421-EU
LA421-EU 12'000 0.80 3/8"x24 100 1.80 229 -
LA422-EU 12'000 0.80 3/8"x24 125 1.85 229 -
back to top

Sanding and Polishing Maschines Ingersoll Rand
Photo Type / Model No

Max speed
1/min

Power
kW

Spindle thread

Disc
Ø mm

Weight
kg

Length
mm
313A 313A 5'000 - 5/8"x11 178 2.90 406
314 314 2'500 - 5/8"x11 178 2.90 406
317 317 18'000 - - 127 1.0 112
back to top

Air Angle Sanders and Angle Grinders Ingersoll Rand Type 77A
Photo Type / Model No

Max speed
1/min

Power
kW

Spindle thread

Disc
Ø mm

Weight
kg

Length
mm
Angle head height mm
77A60P107M 77A60P107M 6'000 1.10 5/8"x11 180 4.09 446 99
77A75P107M 7'500 1.10 5/8"x11 180 4.18 446 99
77A25F107-EU 77A25F107-EU 2'500 1.12 5/8"x11 180 3.81 446 78
77A45W107M 4'500 1.12 5/8"x11 230 3.55 446 78
back to top

Vertical Sanders Ingersoll Rand
Type 7P & 7S
Photo Type / Model No

Max speed
1/min

Power
kW

Spindle thread

Disc
Ø mm

Weight
kg

Length
mm
7S60L-EU 7P24L-EU 2'400 0.60 5/8"x11 180 1.48 162
7S30L-EU 3'000 0.60 5/8"x11 180 1.48 162
7S48L-EU 4'800 0.60 5/8"x11 180 1.48 162
7S60L-EU 6'000 0.60 5/8"x11 180 1.48 162
back to top
 
spacer
© 2002 - 2010 Peter Hold Ltd - all rights reserved
Disclaimer
- Links - Site map - Contact

website design & development by emazing international :: last update 28.8.10